Students’ Union Government Election for the 2017/2018 Academic Session
Time Table for the Students’ Union Government Election for the 2017/2018 Academic Session
| S/NO | DAYS | TIME | ACTIVITY |
| 1. | Monday February 5th 2018 | 8.00a.m. -4.00p.m. | Collection of nomination forms. |
| 2 | Friday, 9th February, 2018 | 3.30p.m. | Return of duly completed nomination forms |
| 3 | Wednesday, 14th February, 2018 | 10.00a.m. | Sorting and collation of Submitted forms and short listing of Candidates |
| 4 | Monday 5th – Tuesday 6th March, 2018 | 9.00a.m. | Interview of Shortlisted Candidates for all election |
| 5 | Thursday, 8th March, 2018 | 12noon | Publication of cleared Candidates for all elections |
| 6 | Thursday, 8th March, 2018 | 2.00 p.m. | Campaign begins |
| 7 | Monday, 12th March, 2018 | 12.00 noon. | Campaign ends |
| 8 | Monday, 12th March, 2018 | 4.00p.m. | Manifesto for Hall Government Contestants |
| 9 | Tuesday, 13th March, 2018 | 9. 00a.m | Accreditation of Voters/Election into Hall Government/Declaration of Results |
| 10 | Wednesday 14th March, 2018 | 5.00p.m. | Manifesto night for SUG Government Contestants |
| 11 | Thursday, 15th March, 2018 | 9.00a.m. | Accreditation of Votes/Election into Students’ Union Government/Declaration of Results |
Comments
Post a Comment